| SL NO. |
DOCUMENTS/INFORMATION |
VIEW DOCUMENTS |
| 1. | Mandatory Public Disclosure | SMC |
Mandatory Public Disclosure
Mandatory Public Disclosure Copy
A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAIL |
| 1. | NAME OF THE SCHOOL | Delhi Public School (DPS), Sagar |
| 2. | AFFILIATION NO (IF APPLICABLE) | 1030635 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 50602 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Sagar-Bina Road, Pathariya Hat, Sagar, Madhya Pradesh 470002 |
| 5. | PRINCIPAL NAME AND QUALIFICATION | RAVIKANTH VAJAPEYAJULA
|
| 6. | SCHOOL E-MAIL ID: | dpssagar01@gmail.com, principal@dpssagar.edu.in |
| 7. | CONTACT DETAILS (LADLINE/MOBILE) | +91-9752416677
+91 9752416699, +91 9752416688 |
B: DOCUMENTS & INFORMATION
C: RESULT AND ACADEMICS
RESULT OF CLASS: X
S. NO.
|
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENT PASSED |
PASS PERCENTAGE
|
REMARK
|
| 1. | 2025-2026 | 56 | 56 | 100% | NA |
| 2. | 2024-2025 | 76 | 76 | 100% | NA |
| 3. | 2023-2024 | 56 | 56 | 100% | NA |
RESULT OF CLASS: XII
S. NO.
|
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENT PASSED |
PASS PERCENTAGE
|
REMARK
|
| 1. | 2025-2024 | 49 | 47 | 95/91% | NA |
| 2. | 2024-2023 | 81 | 74 | 95.35% | NA |
| 3. | 2023-2022 | 67 | 64 | 91.52% | NA |
D: STAF (TEACHING)
| SL NO. | INFORMATION | DETAIL |
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | 52 |
| PGT | 11 | |
| TGT | 12 | |
| PRT | 12 | |
| 3. | TEACHERS SECTION RATIO | 1.57 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 11 |
| 5. | DETAIL OF COUNSELLOR AND WELLNESS TEACHER | Ms.Shruti Shrivastava |
E: SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAIL |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 34239.37 Sq Meter |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 55 Rooms and Size is 48 Sq Meter |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | Total = 4 & 80
Physics Lab : 73 (Sq meter)
Chemistry Lab : 72 (Sq meter)
Biology Lab : 77 (Sq meter)
Computer Lab : 98 (Sq meter)
|
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 09 |
| 6. | NO. OF BOYS TOILETS | 10 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/1pB1K4jFWEc?t=64 |

